рус uzb eng |
|
| Код | Заголовок | % Решенных | Попыток |
| L082 | Bo'yalgan massiv | 61.11 % | 54 |
| L083 | Faktorialdagi nollar soni | 85.19 % | 54 |
| L084 | Satrdagi so'zlar soni. | 53.64 % | 151 |
| L085 | Satrdagi har xil simvollar soni. | 24.53 % | 53 |
| L086 | Palindrom satr | 73.33 % | 105 |
| L087 | Teskari satr | 82.29 % | 96 |
| L088 | Simvolga tekshiring | 80.52 % | 77 |
| L089 | Ortiqcha belgi | 86.15 % | 65 |
| L090 | Registrni almashtiirng | 76.92 % | 52 |
| L091 | Buzilgan klaviatra | 64.91 % | 57 |
| L092 | Epsilon | 75.00 % | 60 |
| L093 | O’quvchilar bo’yi (struct) | 71.07 % | 121 |
| L094 | Familiya bo'yicha saralash (struct) | 72.55 % | 51 |
| L095 | Yengil avtomobil 2 (struct) | 59.74 % | 77 |
| L096 | Yangi avtomobil 1 (struct) | 71.43 % | 70 |
| L097 | A’lochi o’quvchilar (struct) | 82.69 % | 52 |
| L098 | Uzunlik (struct) | 76.12 % | 67 |
| L099 | Pasport ma'lumotlari (struct) | 63.49 % | 63 |
| L100 | Baxtli talaba (struct) | 77.97 % | 59 |
| L101 | O'quvchilar ro'yxati (struct) | 16.67 % | 6 |
Страница: 1 2 3 4 5 6 7 8 9 10 11 12 |
|||